VW California Beach
| Marke | VW |
|---|
| Modell | California Beach |
|---|
| Typ | Camper |
|---|
| Plätze | 6 |
|---|
| Treibstoff | Benzin |
|---|
| Leistung (kW) | 100 |
|---|
| Leistung (PS) | 136 |
|---|
| Hubraum (cmᶾ) | 1’498 |
|---|
| Getriebe | Automat |
|---|
| Gänge | stufenlos |
|---|
| Antrieb | Allrad |
|---|
| Leergewicht (kg) | 2’551 |
|---|
| Gesamtgewicht (kg) | 2’980 |
|---|
| Nutzlast circa (kg) | 429 |
|---|
| Anhängelast ungebremst (kg) | 750 |
|---|
| Anhängelast gebremst (kg) | 1’570 |
|---|
| Länge (mm) | 5’173 |
|---|
| Breite (mm) | 1’941 |
|---|
| Höhe (mm) | 1’972 |
|---|
| Preis (CHF, exkl. MwSt.) | 61’233 |
|---|
| Energiekosten 10 J. (CHF) | 10’309 |
|---|
| Treibstoffverbrauch (l/100km) | 2.9 |
|---|
| Stromverbrauch (kWh/100km) | 16.0 |
|---|
| Reichweite elektrisch (km) | 89 |
|---|
| CO₂ im Fahrbetrieb (g/km) | 66 |
|---|
| CO₂ aus Bereitstellung des Treibstoffs (g/km) | 12 |
|---|
| CO₂ aus Strombereitstellung (g/km) | 18 |
|---|
| CO₂ Total (g/km) | 96 |
|---|
| Batterie (kWh) | 25.7 |
|---|
| Lärm (dB(A)) | 67.0 |
|---|
| Schadstoffe | Euro 6e |
|---|
| Bewertung |
|---|
| CO₂ Total |  |
|---|
| Batterie |  |
|---|
| Lärm |  |
|---|
| Schadstoffe |  |